Fort Worth, Texas (16-16): 32.755488, -97.330766
Gold Cost, Queensland: -28.017260, 153.425699
Hopewell, VA: 37.304315, -77.287200
Manalapan, NJ (16-1): 40.283716, -74.336243
Van Wert, OH (16-2): 40.861602, -84.582367
Wellington, OH (16-3): 41.168058, -82.218590
Chattanooga, TN (16-4): 35.043490, -85.297852
Marysville, OH (16-6): 40.236426, -83.368034
Walton, KY (16-5): 38.873929, -84.615326
Kennett Square, PA (16-7): 39.846240, -75.711937
Hanoverton, Ohio (16-10): 40.751548, -80.936966
Morrow, Ohio (16-11): 39.354505, -84.127157
Newton Falls, Ohio (16-9): 41.188390, -80.978147
Tipp City, Ohio (16-8): 39.958389, -84.172164
Cypress, Texas (16-14): 29.971691, -95.693786
Killeen, Texas (16-15): 31.117119, -97.727796
Montgomery, Texas (16-17): 30.388261, -95.696335
San Antonio, Texas (16-18): 29.520431, -98.427562
Richardson, Texas (16-19): 32.948333, -96.729852
Conroe, Texas (16-20): 30.311600, -95.469000
Aledo, Texas (16-21): 32.695964, -97.602247
Oak Ridge, Tennessee (16-185): 36.010356, -84.269645
Bartlett, Tennessee (16-22): 35.204533, -89.873975
Spring Hill, Florida (16-23): 28.483651, -82.521450
Franklin, Tennessee (16-25): 35.925064, -86.868890
Estill Springs, Tennessee (16-26): 35.270637, -86.128042
Indianapolis, Indiana (16-27): 39.813283, -86.335373
Chicago, Illinois (16-28): 41.878114, -87.629798
Chicago, Illinois (16-29): 41.865981, -87.645493
Glendale Heights, Illinois (16-31): 41.910307, -88.071735
Wellington, Illinois (16-32): 40.539203, -87.680026
Deerfield, Illinois (16-33): 42.171137, -87.844512
Newark, California (16-36): 37.529659, -122.040240
Spring Valley, California (16-38): 32.744774, -116.998916
San Francisco, California (16-39): 37.774930, -122.419416
San Gabriel, California (16-40): 34.096111, -118.105833
Aliso Viejo, California (16-41): 33.576100, -117.726000
Escalon, California (16-42): 37.797427, -120.996603
San Luis Obispo, California (16-43): 35.282752, -120.659616
Aurora, Colorado (16-44): 39.635770, -104.802361
Colorado Springs, Colorado (16-45): 38.833882, -104.821363
Westminster, Colorado (16-46): 39.836653, -105.037205
Grand Lake, Colorado (16-47): 40.252207, -105.823067
San Tan Valley, Arizona (16-48): 33.177294, -111.546830
Casa Grande, Arizona (16-49): 32.879502, -111.757352
Mansfield, Arkansas (16-51): 35.059500, -94.252700
New Port Richey, Florida (16-52): 28.244177, -82.719267
Englewood, Florida (16-53): 26.967978, -82.348022
Davie, Florida (16-54): 26.076478, -80.252116
Ford City, Pennsylvania (16-55): 40.772286, -79.529767
Garnet Valley, Pennsylvania (16-56): 39.858341, -75.469621
Merriam, Kansas (16-63): 39.023617, -94.693570
Courtland, Kansas (16-64): 39.783200, -97.894900
Larose, Louisiana (16-65): 29.572438, -90.381748
Houma, Louisiana (16-66): 29.595770, -90.719535
Houma, Louisiana (16-67): 29.602118, -90.773163
Oploo, Netherlands (16-68): 51.608343, 5.875142
West Monroe, Louisiana (16-69): 32.518478, -92.147635
Metairie, Louisiana (16-70): 29.984092, -90.152852
Ann Arbor, Michigan (16-71): 42.280826, -83.743038
Grosse Pointe Park, Michigan (16-72): 42.375871, -82.937416
Otsego, Minnesota (16-73): 45.274131, -93.591350
Woodbury, Minnesota (16-74): 44.923855, -92.959380
Holts Summit, Missouri (16-75): 38.640315, -92.122406
El Dorado Springs, Missouri (16-76): 37.876980, -94.021330
Springfield, Missouri (16-77): 37.208957, -93.292299
Liberty, Mississippi (16-78): 31.158231, -90.812324
Billings, Montana (16-79): 45.783286, -108.500690
Hager City, Wisconsin (16-80): 44.601634, -92.538246
Tomahawk, Wisconsin (16-81): 45.471079, -89.729859
Spanaway, Washington (16-82): 47.103988, -122.434566
Castor Bay, Auckland, New Zealand (16-83): -36.759729, 174.766163
Brisbane, Australia (16-84): -27.469771, 153.025124
Coffs Harbour, Australia (16-85): -30.298612, 153.109392
Maida Vale, Australia (16-86): -31.953000, 116.023000
Melbourne, Australia (16-87): -37.813611, 144.963056
Fort McMurrary, Canada (16-88): 56.726380, -111.380341
Lively, Canada (16-89): 46.436556, -81.146575
Tupã, Brazil (16-90): -21.934002, -50.519586
Madrid, Spain (16-91): 40.416775, -3.703790
Madrid, Spain (16-92): 40.416633, -3.707800
Barcelona, Spain (16-93): 41.385064, 2.173403
Léguevin, France (16-94): 43.600077, 1.234389
Belgeard, France (16-95): 48.256433, -0.549055
Drachtstercompagnie, Netherlands (16-96): 53.134000, 6.139960
Rotenburg, Germany (16-97): 53.085203, 9.386889
Haslum, Norway (16-98): 59.929360, 10.564245
Wallsend, United Kingdom (16-99): 54.991512, -1.529375
Lee-on-the-Solent, United Kingdom (16-100): 50.802094, -1.202352
Stockport, United Kingdom (16-58): 53.410632, -2.157533
Gorleston, United Kingdom (16-101): 52.573000, 1.730690
Leeds, United Kingdom (16-102): 53.800755, -1.549077
Slagelse, Denmark (16-103): 55.403692, 11.355257
Porvoo, Finland (16-13): 60.393192, 25.665274
Greenlawn, New York (16-104): 40.868987, -73.365119
Endwell, New York (16-105): 42.112853, -76.021034
Endwell, New York (16-106): 42.112900, -76.021000
Westbury, New York (16-107): 40.755656, -73.587627
Nebraska City, Nebraska (16-111): 40.676575, -95.859362
Waimanalo, Hawaii (16-112): 21.346122, -157.721929
Wahiawa, Hawaii (16-113): 21.501050, -158.020923
Big Rapids, Michigan (16-119): 43.698100, -85.483700
Edmonton, Canada (16-120): 53.550140, -113.468710
Antwerp, Belgium (16-121): 51.199993, 4.431101
Wilmington, North Carolina (16-122): 34.209198, -77.871911
Las Cruces, New Mexico (16-123): 32.343430, -106.752401
Smithfield, Utah (16-57): 41.836419, -111.829329
Townsville, Australia (16-35): -19.266390, 146.805690
Pilot Mountain, North Carolina (16-124): 36.387827, -80.471324
Voorhees, New Jersey (16-125): 39.852797, -74.941996
Ireland (16-126): 53.078731, -7.798618
Williamstown, New Jersey (16-127): 39.685959, -74.978604
Riverhead, New York (16-110): 40.949439, -72.710747
Las Vegas, Nevada (16-128): 36.190364, -115.279104
Thomasville, Georgia (16-129): 30.836600, -83.978800
West Jordan, Utah (16-59): 40.609094, -112.007878
Manahawkin, New Jersey (16-130): 39.694034, -74.249740
Kennesaw, Georgia (16-131): 34.030037, -84.617341
Eagle Mountain, Utah (16-61): 40.315099, -112.003867
Carrollton, Georgia (16-132): 33.567300, -85.059400
Danvers, MA (16-133): 42.575947, -70.948756
Agnes Water, Australia (16-134): -24.231948, 151.904501
Las Cruces, New Mexico (16-135): 32.319634, -106.850281
Athol, MA (16-136): 42.581463, -72.216795
Eclectic, Alabama (16-137): 32.635529, -86.031973
Draper, Utah (16-62): 40.495500, -111.860000
Chesterfield, Virginia (16-116): 37.214900, -79.983900
Rillaar, Belgium (16-138): 50.975700, 4.892860
Provo, Utah (16-139): 40.234331, -111.661088
Cremorne, NSW, Australia (16-140): -33.826434, 151.225348
Fowlerville, Michigan (16-141): 42.660590, -84.073010
Menlo Park, California (16-142): 37.499468, -122.143871
Pleasantville, New York (16-143): 41.132900, -73.792600
Merrick, NY (16-109): 40.662900, -73.551500
Oostburg Zeeland, Netherlands (16-144): 51.327600, 3.492210
Tunkhannock, PA (16-145): 41.539679, -75.947456
Charlotte, NC (16-146): 35.227090, -80.843130
St. Johns, Newfoundland, Canada (16-147): 47.561500, -52.712600
Arden, NC (16-148): 35.466111, -82.516389
Clive, Iowa (16-149): 41.607669, -93.797347
Sarnia, Ontario (16-150): 43.024373, -82.316372
Tigard, Oregon (16-151): 45.420900, -122.808000
Canal Fulton, Ohio (16-152): 40.890437, -81.591998
Winchester, Ontario (16-153): 45.091944, -75.352478
Cincinnati, Ohio (16-154): 39.219587, -84.472547
Saint-Georges, Canada (16-156): 46.113530, -70.665260
St. Augustine Florida (16-157): 29.894700, -81.314500
Goondiwindi, Australia (16-158): -28.462210, 150.313450
Fresno, CA (16-160): 36.739400, -119.785000
Lawrerenceville, George (16-161): 33.931900, -83.993300
Ghent, Belgium (16-162): 51.074500, 3.725500
Nolensville, TN (16-164): 35.953600, -86.662000
North Bay, Ontario, CA (16-165): 46.309200, -79.460800
Langhorne, PA (16-166): 40.177700, -74.921200
Libby, MT (16-167): 48.387100, -115.556000
Serra Talhada Pernambuco, Brazil (16-168): -8.035950, -38.369500
West Springfield, VA (16-172): 38.772700, -77.221400
Statham, Georgia (16-169): 33.970129, -83.593597
Downers Grove, IL (16-171): 41.794700, -88.017000
Riverview, FL (16-159): 27.871200, -82.327000
Coopersville, MI (16-170): 43.065800, -85.934100
Melbourne, FL (16-173): 28.083600, -80.608100
Melbourne, Australia (16-174): -37.779909, 144.917139
De Pere, Wisconsin,(16-175): 44.421276, -88.040314
Glendale, AZ (16-50): 33.539000, -112.186000
Worcester, MA (16-176): 42.270600, -71.807800
Grizzly Flat, CA (16-177): 38.635042, -120.532250
Nijmegen, Netherlands (16-178): 51.842700, 5.863470
Montreal, Québec, Canada (16-179): 45.497200, -73.610400
Collierville, TN (16-180): 35.056200, -89.693100
Langport, England (16-181): 51.037600, -2.828010
Copenhagen, Denmark (16-182): 55.686700, 12.570100
Berlin, Germany (16-183): 52.519564, 13.379288
Spokane, WA (16-184): 47.667000, -117.433000
Dublin, Ireland (16-186): 53.349800, -6.260270
Watauga, TX (16-187): 32.857900, -97.254700
Derry, N. Ireland (16-188): 54.991900, -7.316800
Stirling, Scotland (16-189): 56.118100, -3.936000
Ellicott City, Maryland (16-190): 39.267300, -76.798300
Nutley, New Jersey (16-191): 40.822300, -74.159900
Reus, Spain (16-192): 41.155600, 1.107610
Barrie, Ontario, Canada (16-193): 44.378800, -79.703100
Saint-Nazaire, France (16-194): 47.279600, -2.209970
Bogotá, Colombia (16-195): 4.598050, -74.076100
Rio de Janeiro, Brazil (16-196): -22.911000, -43.209400
Warsaw, Poland (16-197): 52.231900, 21.006700
Fort Scott, Kansas, USA (16-198): 37.840000, -94.708300
Papillion, Nebraska (16-199): 41.132836, -96.038339
Alma, AR (16-200): 35.476748, -94.225101
Ipswitch, Suffolk, GB (16-201): 52.057900, 1.152630
Dunwoody, Georgia (16-202): 33.949626, -84.335175
Greenville, South Carolina (16-203): 34.852692, -82.397461
Harlingen Texas (16-204): 26.190600, -97.696100
Berlin, Germany (16-205): 52.517892, 13.371048
Thief River Falls Minnesota (16-206): 48.124851, -96.177063
Cartagena, Colombia (16-207): 10.414209, -75.498734
Hamden Connecticut (16-208): 41.395900, -72.896900
Pueblo Colorado (16-209): 38.254400, -104.609000
Elizabeth Park South Australia (16-210): -34.712300, 138.685000
Plattsburgh New York (16-211): 44.697945, -73.463516
Lorain, Ohio (16-212): 41.467300, -82.178200
Marian, Australia (16-213): -21.148200, 148.948000
Chandler, Arizona (16-214): 33.306700, -111.841000
Loganville, Georgia (16-215): 33.839000, -83.900700
Poole England (16-216): 50.717900, -1.981520
Bristol England (16-217): 51.467000, -2.601350
Honesdale, Pennsylvania (16-218): 41.576800, -75.258800
Ocala, Florida (16-219): 29.192400, -82.135200
Canton, North Carolina (16-220): 35.532900, -82.837400
Philadelphia, Pennsylvania (16-221): 39.956596, -75.169830
Tyler, Texas (16-222): 32.350963, -95.294724
Pollok Auckland, New Zealand (16-223): -37.137200, 174.616000
Tucson AZ (16-224): 32.221515, -110.998306
Charlotte NC (16-225): 35.216454, -80.833282
Greenbrier Tennessee (16-224): 36.427360, -86.807699
Yarmouth, Maine (16-225): 43.800600, -70.186700
Jacksonville, Florida (16-226): 30.332200, -81.655700
Oak Lawn, IL (16-230): 41.710900, -87.758100
Duluth, MN (16-233): 46.772900, -92.125100
American Falls, ID (16-234): 42.786000, -112.854000
Lancaster, OH (16-235): 39.713700, -82.599300
Dublin, Ireland (16-236): 53.349800, -6.260270
Houston, TX (16-227): 29.763781, -95.350342
Calvados / Normandie, France (16-228): 49.081062, -0.241699
Englewood, OH (16-229): 39.877600, -84.302200
Colchester, CT (16-237): 41.575700, -72.332000
Manchester, GB (16-238): 53.479100, -2.244100
Media, PA (16-239): 39.922771, -75.374279
Smithfield, RI (16-240): 41.924121, -71.547604
Ballarat, Australia (16-241): -37.560364, 143.890686
Solihull, GB (16-242): 52.417079, -1.776009
Kansas City, MO (16-243): 39.108219, -94.531860
Maize, KS (16-244): 37.779200, -97.467300
Ventura, CA (16-245): 34.278300, -119.293000
Haymarket, VA (16-246): 38.816171, -77.632141
Tacoma, WA (16-247): 47.255466, -122.461166
Lacombe, Canada (16-248): 52.474834, -113.725662
Washington DC (16-249): 38.915079, -77.052612
Phoenix, AZ (16-250): 33.405078, -112.152557
Clackamas, OR (16-251): 45.410400, -122.566000
Pompano Beach, FL (16-252): 26.253394, -80.134277
Honolulu, HI (16-253): 21.320721, -157.822037
Greenville, SC (16-254): 34.805911, -82.390594
Saffron Walden England (16-256): 52.023346, 0.251999
Hemet, CA (16-231): 33.717486, -116.953583
El Dorado, CA (16-257): 38.656024, -121.069336
Gillingham, Kent, GB (16-258): 51.386781, 0.556870
Bristol, UK (16-260): 51.451440, -2.574921
Marseille, France (16-261): 43.296574, 5.374718
Tryon, NC (16-262): 35.209020, -82.237730
Orlando, FL (16-263): 28.544719, -81.353760
Ocala, FL (16-264): 29.191132, -82.131042
Denver, CO (16-265): 39.737290, -104.964752
Matthews, NC (16-266): 35.117100, -80.723700
Copenhagen, Denmark (16-268): 55.674681, 12.572479
Ferndale, WA (16-269): 48.849580, -122.594719
Drachten, Netherlands (16-270): 53.104537, 6.104450
Proserpine, Australia (16-271): -20.375527, 148.590088
Northmead, Australia (16-272): -29.665000, 152.951000
Bethlehem, PA (16-273): 40.620728, -75.374451
Loughborough, GB (16-274): 52.772863, -1.219482
Scarborough, Australia (16-275): -31.896000, 115.759000
Oakley, CA (16-276): 37.997400, -121.712000
La Plata, Buenos Aires (16-277): -34.920845, -57.974167
Lake Oswego, OR (16-278): 45.420700, -122.671000
Udenhout, Netherlands (16-278): 51.611900, 5.140910
Madrid, ESP (16-279): 40.416110, -3.735352
Pineville Louisiana (16-281): 31.326660, -92.430725
Gilbert Arizona (16-282): 33.357488, -111.823654
Inglewood, New Zealand (16-283): -39.158218, 174.212523
Vine Grove Kentucky (16-284): 37.810100, -85.981400
Ferguson Falls Ontario, Canada (16-286): 45.054849, -76.283913
Fontana California (16-287): 34.092200, -117.435000
Lichtenvoorde, The Netherlands (16-288): 51.989100, 6.571690
Tegucigalpa, Honduras (16-289): 14.093200, -87.201300
Hermosa Beach California (16-290): 33.864300, -118.396000
Hope Mills, North Carolina (16-291): 34.970400, -78.945300
Mustang Oklahoma (16-292): 35.384200, -97.724500
Rockville, Maryland (16-293): 39.084000, -77.152800
Kressbronn, Germany (16-294): 47.596600, 9.600330
Jefferson Georgia (16-295): 34.117100, -83.572400
Vancouver, Washington (16-296): 45.634206, -122.652740
Pilisszántó, Hungary (16-297): 47.669700, 18.886500
Irvine, California (16-60): 33.673979, -117.805538
Glasgow Scotland (16-298): 55.861826, -4.242096
Liverpool England (16-299): 53.410350, -2.973862
Canberra, Australia (16-285): -35.297600, 149.101000
Angleton, Texas (16-259): 29.173747, -95.432739
Edmond, Oklahoma (16-232): 35.657100, -97.464900
Doncaster, England (16-300): 53.526023, -1.148758
O\'Fallon, Missouri (16-301): 38.810600, -90.699800
Janesville, Wisconsin (16-302): 42.683000, -89.022700
Moscow, Russia (16-303): 55.764213, 37.608948
Conroe, Texas (16-304): 30.310060, -95.437546
Theodore, Australia (16-305): -35.449600, 149.120000
Moyock, North Carolina (16-306): 36.524600, -76.178300
La Porte, Texas (16-307): 29.665800, -95.019400
Leicester, England (16-308): 52.636397, -1.104813
Grand Island, New York (16-309): 43.033100, -78.962500
Newark, England (16-310): 53.078200, -0.810071
Richmond, Virginia (16-311): 37.538500, -77.434300
Ripon, Wisconsin (16-312): 43.842500, -88.837300
Damon, Texas (16-313): 29.290500, -95.734700
Greenbrier, Tennessee (16-255): 36.428741, -86.801820
Milford, Connecticut (16-314): 41.223343, -73.053246
Barrie Ontario, Canada (16-315): 44.406071, -79.666500
Raymond Alberta, Canada (16-316): 49.466700, -112.667000
Covington, Kentucky (16-317): 39.083972, -84.505463
Luton, Bedfordshire, GB (16-318): 51.878300, -0.418272
Lapeer, Michigan (16-319): 43.051830, -83.327179
Council Bluffs, Iowa (16-320): 41.262840, -95.845413
Kamloops (BC), Canada (16-321): 50.730100, -120.034000
Plymouth, MA (16-322): 41.908920, -70.557632
Rome, Georgia (16-323): 34.257000, -85.164700
Snoqualmie, Washington (16-324): 47.529000, -121.827000
Dublin, Ireland (16-325): 53.352191, -6.292419
Miami, FL (16-326): 25.760320, -80.230408
Plainfield, Illinois (16-327): 41.608700, -88.205400
Manteca, California (16-328): 37.798600, -121.212000
Morgan, Texas (16-329): 32.016200, -97.607300
Colne, England (16-330): 53.856800, -2.169120
Chicago, IL (16-331): 41.678746, -87.619829
Toronto, Ontario, Canada (16-332): 43.679294, -79.392014
Eau Claire Wisconsin (16-333): 44.818377, -91.509933
Burton Latimer England (16-334): 52.365118, -0.677032
Glyndon, MD (16-335): 39.474365, -76.800957
Szentes, Hungary (16-336): 46.655563, 20.257416
Hampshire, England, United Kingdom (16-337): 51.065133, -1.285057
Salem Oregon (16-338): 44.943417, -123.029709
Winchester, California (16-339): 33.713488, -117.090912
Kenwick, Perth, Australia (16-340): -32.033900, 115.985000
National Park, New Zealand (16-341): -38.884619, 175.299225
Brampton, Ontario, Canada (16-342): 43.690715, -79.776535
Thunder Bay, Ontario, Canada (16-344): 48.406400, -89.259800
Lawton, Oklahoma (16-346): 34.625298, -98.428574
New Malden, England (16-347): 51.405300, -0.263407
Forsyth, Georgia (16-348): 33.034300, -83.938200
Copperas Cove, Texas (16-349): 31.124100, -97.903100
Ottawa, Ontario, Canada (16-350): 45.421100, -75.690300
Snohomish, Washington (16-351): 47.918000, -122.090000
Indian Head, Saskatchewan, Canada (16-352): 50.533300, -103.667000
Lehighton, Pennsylvania (16-353): 40.834000, -75.713600
Owings, Maryland (16-354): 38.717600, -76.601300
Colchester, Vermont (16-355): 44.536000, -73.205800
Heerlen, The Netherlands (16-356): 50.887700, 5.977330
Cambridge, Nebraska (16-357): 40.282000, -100.166000
Pompton Lakes, New Jersey (16-358): 41.005400, -74.290700
Belfast, United Kingdom (16-359): 54.602301, -5.943604
Montenegro, Brazil (16-360): -29.682600, -51.468700
Baltimore, Maryland (16-361): 39.290900, -76.610800
Sarasota, Florida (16-362): 27.343714, -82.528610
High Springs, Florida (16-363): 29.826900, -82.596800
London, England, United Kingdom (16-364): 51.510238, -0.128746
Kalisz, Poland (16-365): 54.044100, 17.798100
New Plymouth, New Zealand (16-366): -39.058000, 174.081000
Taunton, England (16-367): 51.015000, -3.102940
Victor New York (16-368): 42.982600, -77.408900
Portsmouth, England (16-369): 50.803700, -1.075610
Big Stone Gap, Virginia (16-370): 36.881800, -82.747100
Gosford New South Wales, Australia (16-371): -33.425000, 151.342000
Troy, Missouri (16-372): 38.979500, -90.980700
Morphett Vale South Australia, Australia (16-373): -35.120800, 138.524000
Hallett Cove South Australia, Australia (16-374): -35.072600, 138.511000
Bellerive Tasmania, Australia (16-375): -42.875500, 147.370000
Gladstone, Queensland, Australia (16-376): -23.843200, 151.256000
Wahroonga, New South Wales, Australia (16-377): -33.720400, 151.114000
Vizela, Braga, Portugal (16-378): 41.382100, -8.308900
Ormož, Slovenia (16-379): 46.407300, 16.147500
Jūrmala, Latvia (16-380): 56.972700, 23.788700
Irsee, Germany (16-381): 47.908300, 10.572100
Traverse City, Michigan (16-382): 44.760600, -85.616500
Québec, Canada (16-383): 46.826000, -71.235200
West Paducah, Kentucky (16-384): 37.083100, -88.744200
Yaphank, New York (16-385): 40.836800, -72.917100
Sylmar, California (16-386): 34.307600, -118.449000
Milton, Massachusetts (16-387): 42.250100, -71.065600
Wachenroth, Germany (16-388): 49.750000, 10.717000
Wilmington, Delaware (16-389): 39.745900, -75.546600
Christiansfeld, Denmark (16-390): 55.359000, 9.490510
Chicago, Illinois (16-391): 41.797936, -87.621460
Prairie Village, Kansas (16-392): 38.991400, -94.633300
West Lafayette, Indiana (16-393): 40.425900, -86.908100
Kempele, Finland (16-395): 64.912500, 25.510800
Novato, California (16-37): 38.106200, -122.568000
: 48.216038, 16.378984
Sydney New South Wales, Australia (16-396): -33.763800, 150.924000
Amman عمان, Jordan (16-397): 31.951600, 35.924000
Huddersfield England, United Kingdom (16-398): 53.646700, -1.782250
Bangor, Northern Ireland (16-399): 54.663800, -5.667490
São José dos Pinhais Paraná, Brazil (16-400): -25.533768, -49.210854
São José dos Pinhais Paraná, Brazil (16-401): -25.535317, -49.197636
Sunrise, Florida (16-402): 26.136176, -80.113163
Littleton, Colorado (16-403): 39.613300, -105.017000
Salta, Argentina (16-404): -24.789300, -65.410300
A Coruña, Spain (16-405): 43.371200, -8.395880
Essex Junction, Vermont (16-406): 44.490600, -73.111300
Fischamend, Austria (16-407): 48.117900, 16.612500
Amman, Jordan (16-408): 31.953910, 35.894394
Riverview, Florida (16-409): 27.875652, -82.317467
Toronto Ontario, Canada (16-410): 43.648498, -79.445572
Rustenburg North West, South Africa (16-411): -25.665700, 27.241400
Sunset, Louisiana (16-412): 30.404860, -92.077789
Santiago, Chile (16-413): -33.429722, -70.650330
Bateau Bay New South Wales, Australia (16-414): -33.379279, 151.481552
Heredia, Costa Rica (16-415): 9.998350, -84.116800
Siloam Springs, Arkansas (16-416): 36.195525, -94.541473
Tranby, Norway (16-416): 59.811600, 10.267500
Coeur d\'Alene, Idaho (16-418): 47.674300, -116.781000
Pollena Trocchia, Campania, Italy (16-419): 40.854600, 14.379500
Kea‘au, Hawaii (16-420): 19.622700, -155.037000
Ipswich, England (16-421): 52.057900, 1.152630
Indian Harbour Beach, FL (16-423): 28.148900, -80.588400
Yorba Linda, California (16-422): 33.890100, -117.825000
Pakuranga Heights Auckland, New Zealand (16-424): -36.914700, 174.888000
Tyler, Texas (16-425): 32.358503, -95.294724
Fresno, California (16-426): 36.794990, -119.758530
Tal-y-Bont, Wales, UK (16-427): 53.182173, -3.808823
Santiago de Compostela, Spain (16-428): 42.881090, -8.544531
Santiago de Compostela, Spain (16-429): 42.880430, -8.542213
Montherod Vaud, Switzerland (16-430): 46.499900, 6.367540
Kenmore, WA (16-431): 47.759176, -122.240067